SSC RESULTS PEDDAPUR 2021
School Wise Provisional Results MAy - 2021 (SSC, OSSC)
School Code & Name :17112 - ZPP SECONDARY SCHOOL,PEDDAPUR
S.No | ROLLNO/ NAME | PH | 1stLANG | 2ndLANG | 3rdLANG | MATHS | SCIENCE | SOCIAL | OSSC | CO-CURRICULAR | GPA | RESULTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2108101282 MAMIDI NAVANEETH | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED | ||
2 | 2108101284 DOMALA MAMATHA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED | ||
3 | 2108101290 PABBA SAI KUMAR | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED | ||
4 | 2108101296 DASARI PREMALATHA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.8 | PASSED | ||
5 | 2108101302 THALLAPALLI AKHILA | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A1 GP : 10 | VAL: A ART: A WRK: A+ PHY: A+ | 9.2 | PASSED | ||
6 | 2108101304 GONEPALLY GANESH | GR : B1 GP : 08 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.2 | PASSED | ||
7 | 2108101306 DABBETA SUKANYA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : B1 GP : 08 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.2 | PASSED | ||
8 | 2108101316 DULAM AKHILA | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.3 | PASSED | ||
9 | 2108101318 RAINENI SAICHARAN | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED | ||
10 | 2108101334 MUKKERA KAVYA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.3 | PASSED | ||
11 | 2108101346 LYADELLA SUNIL | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : B1 GP : 08 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.5 | PASSED | ||
12 | 2108101348 AKUDARI RADHIKA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.8 | PASSED | ||
13 | 2108101360 MAMINDLA SHIVASAI | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : B1 GP : 08 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.5 | PASSED | ||
14 | 2108101362 BONAGANI PRANITHA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A2 GP : 09 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 9.8 | PASSED | ||
15 | 2108101368 MULA SAMATHA | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | GR : A1 GP : 10 | VAL: A+ ART: A+ WRK: A+ PHY: A+ | 10.0 | PASSED |
FA: FORMATIVE ASSESSMENT, SA: SUMMATIVE ASSESSMENT, GR: GRADE, GP: POINTS, VAL: VALUE EDUCATION& LIFE SKILLS, ART: ART & CULTURAL EDUCATION, WRK: WORK & COMPUTER EDUCATION, PHY: HEALTH & PHYSICAL EDUCATION
Comments
Post a Comment